Go to file
Arnaud Morin e9759b5b04 up
Signed-off-by: Arnaud Morin <arnaud.morin@ovhcloud.com>
2025-11-04 11:51:38 +01:00
css Init 2025-10-09 14:03:06 +02:00
data up 2025-11-04 11:51:38 +01:00
dist Init 2025-10-09 14:03:06 +02:00
examples Init 2025-10-09 14:03:06 +02:00
js Init 2025-10-09 14:03:06 +02:00
plugin Init 2025-10-09 14:03:06 +02:00
test Init 2025-10-09 14:03:06 +02:00
LICENSE Init 2025-10-09 14:03:06 +02:00
OpenStack Networking at OVH.pdf Init 2025-10-09 14:03:06 +02:00
README.md Init 2025-10-09 14:03:06 +02:00
demo.html Init 2025-10-09 14:03:06 +02:00
favicon.ico Init 2025-10-09 14:03:06 +02:00
gulpfile.js Init 2025-10-09 14:03:06 +02:00
index.html up 2025-11-04 11:51:38 +01:00
package-lock.json Init 2025-10-09 14:03:06 +02:00
package.json Init 2025-10-09 14:03:06 +02:00

README.md

reveal.js

Slides

reveal.js is an open source HTML presentation framework. It enables anyone with a web browser to create beautiful presentations for free. Check out the live demo at revealjs.com.

The framework comes with a powerful feature set including nested slides, Markdown support, Auto-Animate, PDF export, speaker notes, LaTeX typesetting, syntax highlighted code and an extensive API.


Want to create reveal.js presentation in a graphical editor? Try https://slides.com. It's made by the same people behind reveal.js.


Getting started


MIT licensed | Copyright © 2011-2024 Hakim El Hattab, https://hakim.se